Potomac Home Sales: June, 2013
0
Votes

Potomac Home Sales: June, 2013

In June 2013, 91 Potomac homes sold between $3,150,000-$380,000.

Home Sales in June, 2013

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 8841 BELMART RD/ 6/ 8/ 2/ POTOMAC/ $3,150,000/ Detached/ 2.00/ 20854/ GREAT FALLS ESTATES/ 06-04-13
  2. 10208 GARY RD/ 8/ 7/ 2/ POTOMAC/ $2,462,000/ Detached/ 0.71/ 20854/ POTOMAC HILLS/ 06-14-13
  3. 11808 CENTURION WAY/ 6/ 5/ 1/ POTOMAC/ $2,300,000/ Detached/ 2.00/ 20854/ PALATINE/ 06-17-13
  4. 9450 NEWBRIDGE DR/ 5/ 5/ 2/ POTOMAC/ $2,200,000/ Detached/ 2.02/ 20854/ FALCONHURST/ 06-26-13
  5. 10017 NEW LONDON DR/ 5/ 5/ 2/ POTOMAC/ $2,021,000/ Detached/ 2.00/ 20854/ MAZZA WOODS/ 06-27-13
  6. 10410 WILLOWBROOK DR/ 5/ 5/ 3/ POTOMAC/ $1,895,000/ Detached/ 2.00/ 20854/ KENTSDALE ESTATES/ 06-14-13
  7. 2 STAPLEFORD HALL CT/ 5/ 4/ 2/ POTOMAC/ $1,780,000/ Detached/ 2.00/ 20854/ KENTSDALE ESTATES/ 06-28-13
  8. 11516 MORNING RIDE DR/ 5/ 4/ 1/ POTOMAC/ $1,550,000/ Detached/ 0.58/ 20854/ MERRY GO ROUND FARM/ 06-07-13
  9. 9501 HEMSWELL PL/ 7/ 4/ 1/ POTOMAC/ $1,550,000/ Detached/ 0.51/ 20854/ MCAULEY PARK/ 06-25-13
  10. 9200 PEGASUS CT/ 5/ 5/ 1/ POTOMAC/ $1,500,000/ Detached/ 2.45/ 20854/ POTOMAC RANCH/ 06-07-13
  11. 10504 WILLOWBROOK DR/ 6/ 4/ 2/ POTOMAC/ $1,435,000/ Detached/ 2.20/ 20854/ KENTSDALE ESTATES/ 06-28-13
  12. 12304 GREENBRIAR BRANCH DR/ 5/ 4/ 1/ POTOMAC/ $1,415,000/ Detached/ 0.30/ 20854/ GREEN BRIAR PRESERVE/ 06-12-13
  13. 8536 HORSESHOE LN/ 6/ 5/ 0/ POTOMAC/ $1,415,000/ Detached/ 2.01/ 20854/ POTOMAC RANCH/ 06-28-13
  14. 8925 HARVEST SQUARE CT/ 8/ 5/ 3/ POTOMAC/ $1,350,000/ Detached/ 2.00/ 20854/ KENTSDALE ESTATES/ 06-14-13
  15. 9701 KENDALE RD/ 4/ 4/ 1/ POTOMAC/ $1,330,000/ Detached/ 2.00/ 20854/ MCAULEY PARK/ 06-26-13
  16. 13728 CANAL VISTA CT/ 5/ 4/ 2/ POTOMAC/ $1,312,500/ Detached/ 1.50/ 20854/ RIVERS EDGE/ 06-17-13
  17. 10100 MEYER POINT TER/ 4/ 4/ 1/ POTOMAC/ $1,300,000/ Detached/ 0.33/ 20854/ AVENEL/ 06-13-13
  18. 12420 BACALL LN/ 5/ 4/ 1/ POTOMAC/ $1,300,000/ Detached/ 2.19/ 20854/ STONEY CREEK ESTATES/ 06-28-13
  19. 7818 STABLE WAY/ 6/ 5/ 1/ POTOMAC/ $1,297,000/ Detached/ 0.18/ 20854/ RIVER FALLS/ 06-28-13
  20. 10408 JOINERS LN/ 5/ 4/ 1/ POTOMAC/ $1,295,000/ Detached/ 0.98/ 20854/ POTOMAC OUTSIDE/ 06-14-13
  21. 10913 BURBANK DR/ 7/ 6/ 3/ POTOMAC/ $1,275,000/ Detached/ 5.13/ 20854/ POTOMAC MANOR/ 06-24-13
  22. 7708 MASTERS DR/ 4/ 3/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.35/ 20854/ RIVER FALLS/ 06-05-13
  23. 11 BEMAN WOODS CT/ 6/ 5/ 1/ POTOMAC/ $1,248,800/ Detached/ 0.15/ 20854/ AVENEL/ 06-25-13
  24. 12432 BACALL LN/ 5/ 3/ 2/ POTOMAC/ $1,245,000/ Detached/ 2.00/ 20854/ STONEY CREEK ESTATES/ 06-13-13
  25. 11016 LARKMEADE LN/ 5/ 4/ 1/ POTOMAC/ $1,235,000/ Detached/ 0.18/ 20854/ BELLS MILL ESTATES/ 06-28-13
  26. 9612 WINDCROFT WAY/ 4/ 4/ 1/ POTOMAC/ $1,225,000/ Detached/ 0.37/ 20854/ FALLSREACH/ 06-18-13
  27. 12922 TRAVILAH RD/ 5/ 4/ 2/ POTOMAC/ $1,195,000/ Detached/ 2.10/ 20854/ TRAVILAH MEADOWS/ 06-10-13
  28. 11617 SWAINS LOCK TER/ 4/ 4/ 1/ POTOMAC/ $1,189,000/ Detached/ 2.00/ 20854/ SADDLE RIDGE/ 06-28-13
  29. 10405 DEMOCRACY LN/ 5/ 4/ 1/ POTOMAC/ $1,175,000/ Detached/ 0.44/ 20854/ INVERNESS FOREST/ 06-25-13
  30. 8700 SNOWHILL CT/ 5/ 4/ 1/ POTOMAC/ $1,169,900/ Detached/ 0.46/ 20854/ KENTSDALE ESTATES/ 06-30-13
  31. 8801 SLEEPY HOLLOW LN/ 5/ 4/ 1/ ROCKVILLE/ $1,150,000/ Detached/ 0.26/ 20854/ NORMANDY HILLS/ 06-10-13
  32. 11421 TWINING LN/ 5/ 4/ 1/ POTOMAC/ $1,150,000/ Detached/ 0.58/ 20854/ ELBERON/ 06-26-13
  33. 11629 FALLS RD/ 4/ 4/ 1/ POTOMAC/ $1,121,750/ Detached/ 0.46/ 20854/ LAKE NORMANDY ESTS/ 06-04-13
  34. 9829 CONESTOGA WAY/ 5/ 3/ 1/ POTOMAC/ $1,080,000/ Detached/ 0.45/ 20854/ POTOMAC VILLAGE/ 06-25-13
  35. 10127 GLEN RD/ 3/ 3/ 3/ POTOMAC/ $1,070,000/ Detached/ 0.94/ 20854/ GLEN MILL VILLAGE/ 06-24-13
  36. 10609 TANAGER LN/ 6/ 4/ 1/ POTOMAC/ $1,049,000/ Detached/ 2.00/ 20854/ GLEN MILL KNOLLS/ 06-27-13
  37. 9417 THRUSH LN/ 5/ 4/ 0/ POTOMAC/ $1,037,500/ Detached/ 0.83/ 20854/ WILLIAMSBURG GARDENS/ 06-21-13
  38. 12500 PARK POTOMAC AVE #806N/ 2/ 2/ 1/ POTOMAC/ $1,000,000/ Hi-Rise 9+ Floors/ / 20854/ PARK POTOMAC/ 06-03-13
  39. 10400 LLOYD RD/ 3/ 2/ 1/ POTOMAC/ $999,900/ Detached/ 0.92/ 20854/ HOLLINRIDGE/ 06-27-13
  40. 13309 DEERBROOK DR/ 4/ 4/ 1/ POTOMAC/ $998,000/ Detached/ 0.24/ 20854/ PINEY GLEN VILLAGE/ 06-28-13
  41. 10407 WINDSOR VIEW DR/ 4/ 3/ 2/ POTOMAC/ $970,000/ Detached/ 0.34/ 20854/ WINDSOR HILLS/ 06-30-13
  42. 12427 ANSIN CIRCLE DR/ 4/ 3/ 2/ POTOMAC/ $970,000/ Townhouse/ 0.05/ 20854/ WHEEL OF FORTUNE/ 06-27-13
  43. 10000 GAINSBOROUGH RD/ 4/ 2/ 1/ POTOMAC/ $905,000/ Detached/ 0.32/ 20854/ EAST GATE OF POTOMAC/ 06-14-13
  44. 10911 CHANDLER RD/ 4/ 3/ 1/ POTOMAC/ $885,000/ Detached/ 1.01/ 20854/ FAWCETT FARMS/ 06-27-13
  45. 11817 HUNTING RIDGE CT/ 4/ 2/ 1/ POTOMAC/ $880,000/ Detached/ 0.36/ 20854/ GLEN OAKS/ 06-21-13
  46. 9012 WOODEN BRIDGE RD/ 4/ 2/ 2/ POTOMAC/ $872,500/ Detached/ 0.25/ 20854/ FOX HILLS WEST/ 06-12-13
  47. 10403 GREAT ARBOR DR/ 4/ 2/ 1/ POTOMAC/ $870,000/ Detached/ 0.27/ 20854/ EAST GATE OF POTOMAC/ 06-24-13
  48. 11117 POST HOUSE CT/ 4/ 2/ 1/ POTOMAC/ $860,000/ Detached/ 0.27/ 20854/ FOX HILLS/ 06-19-13
  49. 8729 WANDERING TRAIL DR/ 4/ 3/ 1/ POTOMAC/ $860,000/ Detached/ 0.25/ 20854/ POTOMAC COMMONS/ 06-28-13
  50. 11708 BEEKMAN PL/ 5/ 2/ 1/ POTOMAC/ $840,000/ Detached/ 0.93/ 20854/ GLEN MILL VILLAGE/ 06-17-13
  51. 12004 TRAILRIDGE DR/ 4/ 3/ 1/ POTOMAC/ $831,500/ Detached/ 0.27/ 20854/ FALLSREACH/ 06-06-13
  52. 10044 COLEBROOK AVE/ 4/ 3/ 1/ POTOMAC/ $828,500/ Detached/ 0.23/ 20854/ BEDFORDSHIRE/ 06-20-13
  53. 10612 CROSSING CREEK RD/ 5/ 3/ 1/ POTOMAC/ $825,000/ Detached/ 0.34/ 20854/ RED COAT WOODS/ 06-10-13
  54. 11422 CEDAR RIDGE DR/ 3/ 3/ 1/ POTOMAC/ $820,000/ Townhouse/ 0.06/ 20854/ POTOMAC CREST/ 06-12-13
  55. 11400 CEDAR RIDGE DR/ 4/ 3/ 1/ POTOMAC/ $820,000/ Townhouse/ 0.09/ 20854/ POTOMAC CREST/ 06-25-13
  56. 8024 LAKENHEATH WAY/ 4/ 3/ 1/ ROCKVILLE/ $815,000/ Detached/ 0.29/ 20854/ INVERNESS FOREST/ 06-07-13
  57. 8728 FALLS CHAPEL WAY/ 4/ 2/ 1/ POTOMAC/ $805,000/ Detached/ 0.24/ 20854/ FOX HILLS WEST/ 06-28-13
  58. 8721 WANDERING TRAIL DR/ 5/ 3/ 1/ POTOMAC/ $798,100/ Detached/ 0.24/ 20854/ POTOMAC COMMONS/ 06-14-13
  59. 8810 BELLS MILL RD/ 4/ 2/ 1/ POTOMAC/ $788,000/ Detached/ 0.34/ 20854/ FOX HILLS/ 06-27-13
  60. 1301 FALLSMEAD WAY/ 5/ 3/ 1/ ROCKVILLE/ $782,000/ Detached/ 0.22/ 20854/ FALLSMEAD/ 06-28-13
  61. 8513 VICTORY LN/ 5/ 3/ 1/ POTOMAC/ $780,000/ Detached/ 0.20/ 20854/ HIGHLAND STONE/ 06-28-13
  62. 11110 LAMPLIGHTER LN/ 4/ 2/ 1/ ROCKVILLE/ $780,000/ Detached/ 0.23/ 20854/ FOX HILLS/ 06-30-13
  63. 8221 SCOTCH BEND WAY/ 5/ 3/ 1/ ROCKVILLE/ $772,500/ Detached/ 0.38/ 20854/ INVERNESS FOREST/ 06-28-13
  64. 11616 BEDFORDSHIRE AVE/ 5/ 3/ 0/ POTOMAC/ $760,000/ Detached/ 0.29/ 20854/ BEDFORDSHIRE/ 06-17-13
  65. 8402 BUCKHANNON DR/ 4/ 2/ 1/ POTOMAC/ $755,000/ Detached/ 0.21/ 20854/ HIGHLAND STONE/ 06-21-13
  66. 1096 PIPESTEM PL/ 4/ 2/ 1/ POTOMAC/ $750,000/ Detached/ 0.27/ 20854/ FALLSMEAD/ 06-03-13
  67. 16 INFIELD CT N/ 4/ 2/ 1/ ROCKVILLE/ $745,000/ Detached/ 0.20/ 20854/ FALLSMEAD/ 06-24-13
  68. 12006 TITIAN WAY/ 5/ 3/ 1/ POTOMAC/ $741,000/ Detached/ 0.26/ 20854/ WILLERBURN ACRES/ 06-06-13
  69. 12500 PARK POTOMAC AVE #309S/ 2/ 2/ 0/ POTOMAC/ $740,000/ Hi-Rise 9+ Floors/ / 20854/ PARK POTOMAC/ 06-26-13
  70. 11000 SEVEN HILL LN/ 6/ 3/ 1/ POTOMAC/ $740,000/ Detached/ 0.21/ 20854/ HILLTOP ESTATES/ 06-17-13
  71. 12000 GLEN MILL RD/ 4/ 4/ 0/ POTOMAC/ $733,000/ Detached/ 2.85/ 20854/ POTOMAC OUTSIDE/ 06-28-13
  72. 1826 CLIFFE HILL WAY/ 4/ 3/ 1/ POTOMAC/ $730,000/ Detached/ 0.26/ 20854/ ORCHARD RIDGE/ 06-17-13
  73. 1388 CANTERBURY WAY/ 4/ 3/ 1/ POTOMAC/ $717,500/ Detached/ 0.22/ 20854/ POTOMAC WOODS/ 06-07-13
  74. 11414 GAINSBOROUGH RD/ 5/ 3/ 1/ POTOMAC/ $703,000/ Detached/ 0.25/ 20854/ REGENCY ESTATES/ 06-14-13
  75. 1 ROYAL OAK CT/ 5/ 2/ 1/ POTOMAC/ $700,000/ Detached/ 0.23/ 20854/ HORIZON HILL/ 06-12-13
  76. 10 STONEPATH CT/ 6/ 3/ 1/ POTOMAC/ $695,000/ Detached/ 0.24/ 20854/ HORIZON HILL/ 06-20-13
  77. 12303 OLD CANAL RD/ 4/ 2/ 1/ POTOMAC/ $680,000/ Detached/ 0.22/ 20854/ MONTGOMERY SQUARE/ 06-10-13
  78. 2418 CHILHAM PL/ 4/ 2/ 1/ POTOMAC/ $665,000/ Detached/ 0.21/ 20854/ MONTGOMERY SQUARE/ 06-28-13
  79. 11714 GREENLANE DR/ 4/ 2/ 1/ ROCKVILLE/ $665,000/ Detached/ 0.21/ 20854/ REGENCY ESTATES/ 06-28-13
  80. 12301 SAINT JAMES RD/ 24/ 3/ 0/ POTOMAC/ $650,000/ Detached/ 0.35/ 20854/ GLEN PARK/ 06-04-13
  81. 11904 ENID DR/ 5/ 3/ 0/ POTOMAC/ $650,000/ Detached/ 0.48/ 20854/ REGENCY ESTATES/ 06-14-13
  82. 15 LAWNGATE CT/ 6/ 3/ 0/ ROCKVILLE/ $650,000/ Detached/ 0.26/ 20854/ SADDLEBROOK/ 06-17-13
  83. 7915 IVYMOUNT TER/ 5/ 3/ 1/ POTOMAC/ $645,700/ Detached/ 0.22/ 20854/ REGENCY ESTATES/ 06-07-13
  84. 8621 BUNNELL DR/ 4/ 2/ 1/ POTOMAC/ $628,000/ Detached/ 0.21/ 20854/ HIGHLAND STONE/ 06-28-13
  85. 1708 SUNRISE DR/ 4/ 2/ 1/ POTOMAC/ $600,000/ Detached/ 0.25/ 20854/ HORIZON HILL/ 06-21-13
  86. 11103 CANDLELIGHT LN/ 4/ 3/ 1/ POTOMAC/ $550,000/ Townhouse/ 0.04/ 20854/ INVERNESS WOODS/ 06-14-13
  87. 10526 SUNNY BROOKE LN/ 3/ 2/ 1/ POTOMAC/ $515,000/ Townhouse/ 0.05/ 20854/ PINEY GLEN VILLAGE/ 06-21-13
  88. 12250 GREENLEAF AVE/ 3/ 2/ 2/ POTOMAC/ $500,000/ Townhouse/ 0.05/ 20854/ WATKINS GLEN/ 06-28-13
  89. 8124 INVERNESS RIDGE RD/ 4/ 3/ 1/ POTOMAC/ $498,000/ Townhouse/ 0.05/ 20854/ INVERNESS FOREST TH/ 06-11-13
  90. 10107 PLEASANT FIELDS CT/ 3/ 2/ 1/ POTOMAC/ $483,500/ Townhouse/ 0.04/ 20854/ KENTSDALE ESTATES/ 06-27-13
  91. 12269 GREENLEAF AVE/ 3/ 2/ 2/ POTOMAC/ $455,000/ Townhouse/ 0.05/ 20854/ WATKINS GLEN/ 06-26-13
  92. 8549 BELLS RIDGE TER/ 3/ 1/ 1/ POTOMAC/ $380,000/ Townhouse/ 0.03/ 20854/ BELLS MILL ESTATES/ 06-21-13

Copyright 2013 RealEstate Business Intelligence. Source: MRIS as of July 15, 2013.