Potomac Real Estate: June 2012 Sales, $1.1 million to $1.5 million
0
Votes

Potomac Real Estate: June 2012 Sales, $1.1 million to $1.5 million

In June 2012, 56 Potomac homes sold between $2,910,000-$475,000.

10013 Ormond Road, Potomac — $1,250,000

10013 Ormond Road, Potomac — $1,250,000 Photo by Deb Stevens.

June 2012 Sales, $1.1 million to $1.5 million

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11705 WINTERSET TER/ 5/ 4/ 2/ POTOMAC/ $1,390,000/ Detached/ 0.48/ 20854/ WINTERSET/ 06-29-12
  2. 10013 ORMOND RD/ 5/ 6/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.43/ 20854/ POTOMAC VILLAGE/ 06-11-12
  3. 7737 LAUREL LEAF DR/ 6/ 5/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.48/ 20854/ FAWSETT FARMS MANOR/ 06-08-12
  4. 12608 BRIDGETON DR/ 5/ 5/ 3/ POTOMAC/ $1,225,000/ Detached/ 2.22/ 20854/ DARNESTOWN OUTSIDE/ 06-08-12
  5. 10605 OAKLYN DR/ 5/ 3/ 2/ POTOMAC/ $1,199,000/ Detached/ 0.60/ 20854/ WILLIAMSBURG GARDENS/ 06-15-12
  6. 10001 CARMELITA DR/ 5/ 3/ 2/ POTOMAC/ $1,180,000/ Detached/ 0.54/ 20854/ MCAULEY PARK/ 06-28-12
  7. 8212 COACH ST/ 5/ 4/ 1/ POTOMAC/ $1,165,000/ Detached/ 0.36/ 20854/ RIVER FALLS/ 06-25-12
  8. 9320 FALLS BRIDGE LN/ 5/ 4/ 1/ ROCKVILLE/ $1,107,000/ Detached/ 0.60/ 20854/ HERITAGE FARM/ 06-19-12
  9. 9701 SOTWEED DR/ 5/ 4/ 1/ POTOMAC/ $1,100,000/ Detached/ 0.54/ 20854/ POTOMAC VILLAGE/ 06-22-12
  10. 9724 BRIMFIELD CT/ 5/ 4/ 1/ POTOMAC/ $1,100,000/ Detached/ 0.65/ 20854/ HERITAGE FARM/ 06-08-12

Copyright 2012 RealEstate Business Intelligence. Source: MRIS as of July 13, 2012.