Potomac Top Sales in July 2014
Photo Gallery
Potomac Real Estate: Top Sales in July 2014
Potomac Real Estate: Top Sales in July 2014
Click Photo for FlashAddress/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 9906 RIVER VIEW CT/ 4/ 5/ 1/ POTOMAC/ $2,580,000/ Detached/ 1.60/ 20854/ MARWOOD/ 07-07-14
- 12501 MEADOW FARM RD/ 6/ 5/ 1/ POTOMAC/ $1,937,500/ Detached/ 2.00/ 20854/ STONEY CREEK FARM/ 07-11-14
- 10112 DARMUID GREEN DR/ 6/ 5/ 2/ POTOMAC/ $1,850,000/ Detached/ 2.69/ 20854/ MAZZA WOODS/ 07-24-14
- 8900 BEL AIR PL/ 5/ 4/ 1/ POTOMAC/ $1,735,000/ Detached/ 2.00/ 20854/ POTOMAC FALLS/ 07-31-14
- 9209 STAPLEFORD HALL PL/ 5/ 4/ 2/ POTOMAC/ $1,700,000/ Detached/ 0.96/ 20854/ POTOMAC OUTSIDE/ 07-29-14
- 10 ALLOWAY CT/ 5/ 5/ 1/ POTOMAC/ $1,500,000/ Detached/ 2.27/ 20854/ POTOMAC RANCH/ 07-29-14
- 9917 KENDALE RD/ 5/ 4/ 1/ POTOMAC/ $1,495,000/ Detached/ 0.46/ 20854/ MCAULEY PARK/ 07-30-14
- 9329 CRIMSON LEAF TER/ 4/ 4/ 1/ POTOMAC/ $1,385,000/ Detached/ 0.38/ 20854/ AVENEL/ 07-31-14
- 12500 PARK POTOMAC AVE #1006 SOUTH/ 3/ 2/ 1/ POTOMAC/ $1,350,000/ Hi-Rise 9+ Floors/ / 20854/ PARK POTOMAC/ 07-28-14
- 12539 ANSIN CIRCLE DR/ 4/ 3/ 2/ POTOMAC/ $1,325,000/ Townhouse/ 0.06/ 20854/ PARK POTOMAC/ 07-02-14
Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of August 15, 2014.